Family company
ALMAC provides all possible solutions related to Aluminum with parteners
Overview
Establishment | 1981.02 |
---|---|
Business Sector | Aluminum article |
Address | Address-Headquarters: 346 Palyong-dong, Uichang-gu, Changwon-si, Gyeongsangnam-do |
Sales | Sales-2018 sales: 45.7 billion won (30.1 billion won of export) |
Homepage | http://www.ds-al.com |
Major Customers
Daeshin Metal Site
Overview
Establishment | 2003 |
---|---|
Business Sector | Processing Company |
Address | Free Export Zone in Dongwon-dong, Masan-gu, Changwon, Gyeongsangnam-do |
Sales | 2018 Sales: 11.5 billion won |
Facility Status
Number | Equipment name | Quantity |
---|---|---|
1 | CNC Lathe | 19 |
2 | V/MCT | 29 |
3 | H/MCT | 12 |
4 | 5 Axis | 6 |
DSI Site
Overview
Establishment | 2011 |
---|---|
Address | Yeongcheon Dol Halmae-ro, Gyeongsangbuk-do |
Sales | 2018 Sales: KRW 10 billion |
Annual Production | 35,000 tons |
Major Products | Aluminium billet Vertical Casting |
Production Size | 6,7,8,10,12 Inches |
Production materials | 10 series, 20 series, 30 series, 60 series |
Quality certification | ISO 9001 |